Cloverleaf Family Bowl
2001-2002
Winter League Schedule
| Type Of League | Day & Time | Name Of League | Organization Meeting Date & Time | Starting Date |
| Mixed Handicap 5's | Mondays at 6:30 p.m. | G.L.I.M. | August 20th at 8:30 p.m. | September 10th |
| Open Scratch 5's | Mondays at 6:30 p.m. | 935 Scratch | August 20th at 7:00 p.m. | September 10th |
| Mixed Handicap 4's | Mondays at 6:30 p.m. | Houseboat Vacation (Trip) |
August 27th at 7:00 p.m. | September 10th |
| Mixed Handicap 4's | Mondays at 6:30 p.m. | Out & About | T.B.A. | September 10th |
| Mixed Handicap 2's | Tuesdays at 6:10 p.m. | Family Doubles | October 2nd at 5:45 p.m. | October 2nd |
| Mixed Handicap 5's | Tuesdays at 6:10 p.m. | Esther's Gang | August 14th at 8:30 p.m. | September 4th |
| Mixed Handicap 5's | Tuesdays at 6:10 p.m. | Tuesday Gamblers (Reno) | August 21st at 8:30 p.m. | September 4th |
| Open Handicap 4's | Tuesdays at 6:30 p.m. | High Tech Challenge | Sept. 25th at 6:30 p.m. | October 2nd |
| Mixed Handicap 5's | Tuesdays at 7:30 p.m. | Belles & Beaus | August 21st at 6:45 p.m. | September 4th |
| Mixed Handicap 4's | Tuesdays at 7:30 p.m. | Patti's Gamblers (Trip) | August 14th at 7:00 p.m. | September 4th |
| Mixed Handicap 3's | Tuesdays at 9:15 p.m. | Party Maniacs | August 28th at 8:00 p.m. | September 4th |
| Open Scratch 4's | Tuesdays at 9:15 p.m. | 790 Majors | August 14th at 8:00 p.m. | September 4th |
| Open Handicap 3's | Tuesdays at 9:15 p.m. | Viz-A-Ball | August 28th at 8:00 p.m. | September 4th |
| Mixed Handicap 5's | Wednesdays at 6:10 p.m. | 5's More Fun | August 15th at 9:00 p.m. | September 5th |
| Mixed Handicap 5's | Wednesdays at 6:10 p.m. | 5 O'Rama | August 22nd at 7:00 p.m. | September 5th |
| Open Handicap 5's | Wednesdays at 6:10 p.m. | Tri-City Industrial | August 29th at 7:00 p.m. | September 5th |
| Open Handicap 4's | Wednesdays at 6:30 p.m. | Wednesday Madness (Mini Season) | August 22nd at 9:00 p.m. | September 5th |
| Men's Handicap 3's | Wednesdays at 9:15 p.m. | Tri-City Business | August 22nd at 8:00 p.m. | September 5th |
| Open Scratch 2's | Wednesday at 9:15 p.m. | Sport Condition Challenge | T.B.A. | T.B.A. |
| Mixed Handicap 2's | Thursdays at 6:10 p.m. | Family Doubles | October 4th at 5:45 p.m. | October 4th |
| Mixed Handicap 5's | Thursdays at 6:10 p.m. | Our Gang | August 23rd at 8:45 p.m. | September 6th |
| Open Handicap 5's | Thursdays at 6:30 p.m. | Corporate Challenge | Sept. 27th at 6:30 p.m. | October 4th |
| Open Scratch 5's | Thursdays at 6:30 p.m. | 960 Scratch Jackpot | August 16th at 8:30 p.m. | September 6th |
| Mixed Handicap 5's | Thursdays at 7:30 p.m. | Pizza & Beer Partiers | August 23rd at 6:45 p.m. | September 6th |
| Mixed Handicap 3's | Thursdays at 9:15 p.m. | Funtimers | August 23rd at 7:45 p.m. | September 6th |
| Open Scratch 4's | Thursdays at 9:15 p.m. | 760 Scratch | August 16th at 7:45 p.m. | September 6th |
| Mixed Handicap 3's | Thursdays at 9:15 p.m. | Hawaii Or Bust! | August 23rd at 7:45 p.m. | September 6th |
| Mixed Handicap 5's | Fridays at 6:10 p.m. | Confused 5's | August 17th at 9:00 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 6:10 p.m. | Crisis Beaters | August 24th at 8:30 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 6:10 p.m. | Disneyland Fantasy 4's | August 24th at 7:00 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 6:30 p.m. | Reno Stadium (Trip) | August 30th at 7:00 p.m. | September 7th |
| Open Scratch 5's | Fridays at 8:45 p.m. | T.D. Rowe 1020 Classic | August 17th at 7:00 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 9:15 p.m. | Friday Flingers | August 17th at 8:15 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 9:15 p.m. | Reno Or Bust! (Trip) | August 17th at 7:30 p.m. | September 7th |
| Mixed Handicap 4's | Fridays at 9:15 p.m. | Hawaii No Ka Oi | August 24th at 7:00 p.m. | September 7th |
| Mixed Handicap 4's | Saturdays at 6:10 p.m. | Las Vegas Winners (Trip) | August 25th at 5:00 p.m. | September 8th |
| Mixed Handicap 4's | Sundays at 6:00 p.m. | Saints and Sinners | August 19th at 5:00 p.m. | September 9th |
| Mixed Handicap 4's | Sundays at 6:00 p.m. | Sunday Mixers | August 26th at 8:00 p.m. | September 9th |
| Mixed Handicap 4's | Sundays at 6:00 p.m. | Family Affair | August 26th at 5:00 p.m. | September 9th |
All Evening Leagues Include:
* FREE Child Care (6:10 p.m. & 7:30 p.m. Leagues) * In House Awards
* Discount Courtesy Card For Open Play Bowling
* Multiple League Open Play Discount
For More Information, please contact:
Jim Chambers or Mike Hillman at (510) 656-4411
e-mail: