Cloverleaf Family Bowl
2003 Summer League Schedule
|
TYPE OF LEAGUE |
DAY & TIME |
NAME OF LEAGUE |
ORGANIZATIONAL MEETING DATE & TIME |
| Mixed Handicap 4's | Mondays at 6:30 p.m. | Funtime 4's | May 12th at 8:30 p.m. |
| Mixed Handicap 4's | Mondays at 6:30 p.m. | Christian Fellowship | May 19th at 7:00 p.m. |
| Mixed Handicap 4's | Mondays at 6:30 p.m. | Gonzalo's Reno Travelers (Reno) | May 12th at 8:30 p.m. |
| Mixed Handicap 2's | Tuesdays at 6:10 p.m. | Golf N Bowl (Sunol) | May 13th at 7:30 p.m. |
| Mixed Handicap 2's | Tuesdays at 6:10 p.m. | Golf N Bowl (Mission Hills) | May 13th at 6:30 p.m. |
| Open Handicap 2's | Tuesdays at 6:10 p.m. | Family Doubles | June 3rd at 5:45 p.m. |
| Mixed Handicap 4's | Tuesdays at 6:30 p.m. | Last Chance | May 13th at 9:15 p.m. |
| Mixed Handicap 4's | Tuesdays at 6:30 p.m. | High Tech Challenge | May 13th at 7:00 p.m. |
| Mixed Handicap 4's | Tuesdays at 7:30 p.m. | Belles and Beaus | May 27th at 7:00 p.m. |
| Mixed Handicap 2's | Tuesdays at 8:00 p.m. | No-Tap Doubles | May 20th at 6:45 p.m. |
| Mixed Handicap 3's | Tuesdays at 9:00 p.m. | Party Maniacs | May 20th at 8:30 p.m. |
| Open Scratch 3's | Tuesdays at 9:00 p.m. | 610 Scratch Match Point | May 2oth at 8:30 p.m. |
| Mixed Handicap 5's | Wednesdays at 6:10 p.m. | 5's More Fun | May 14th at 9:15 p.m. |
| Jr/Adult Handicap 4's | Wednesdays at 6:10 p.m. | Junior / Adult | May 21st at 6:30 p.m. |
| Mixed Handicap 4's | Wednesdays at 6:30 p.m. | Store Wars | May 28th at 7:00 p.m. |
| Open Handicap 2's | Wednesdays at 6:30 p.m. | Home Run Baseball | May 21st at 7:30 p.m. |
| Open Handicap 2's | Wednesdays at 6:30 p.m. | Awesome Ball League | May 21st at 7:30 p.m. |
| Mixed Handicap 3's | Wednesdays at 9:15 p.m. | N.F.L. Footbowling (Reno) | May 7th at 8:00 p.m. |
| Mens Handicap 2's | Wednesday at 9:15 p.m. | Tri-City Business | May 14th at 8:30 p.m. |
| Open Scratch 4's | Thursdays at 6:10 p.m. | 750 Scratch Jubilee | May 15th at 9:15 p.m. |
| Mixed Handicap 4's | Thursdays at 6:10 p.m. | Our Gang Jubilee | May 15th at 9:15 p.m. |
| Mixed Handicap 4's | Thursdays at 6:30 p.m. | Corporate Challenge | May 22nd at 7:00 p.m. |
| Open Handicap 2's | Thursdays at 6:30 p.m. | Family Doubles | June 5th at 5:45 p.m. |
| Mixed Handicap 5's | Thursdays at 7:30 p.m. | Pizza & Beer Partiers | May 8th at 6:45 p.m. |
| Mixed Handicap 3's | Thursdays at 8:45 p.m. | Funtimers | May 15th at 8:15 p.m. |
| Open Scratch 4's | Thursdays at 8:45 p.m. | 765 Scratch 4's | May 15th at 8:15 p.m. |
| Junior / Adult Scratch 4's | Friday at 6:30 p.m. | Junior / Adult Scratch Trios | May 23rd at 5:30 p.m. |
| Mixed Handicap 4's | Fridays at 6:30 p.m. | WHEA Whatevers No-Tap (Reno) | May 2nd at 8:30 p.m. |
| Mixed Handicap 4's | Fridays at 6:30 p.m. | Confused 4's | May 2nd at 9:15 p.m. |
| Mixed Handicap 4's | Fridays at 7:00 p.m. | Fremont Postal (Closed) | T.B.A. |
| Mixed Handicap 4's | Fridays at 8:30 p.m. | Chamorro 4's | May 9th at 7:00 p.m. |
| Mixed Handicap 4's | Saturdays at 6:30 p.m. | Hits & Misses | May 10th at 5:30 p.m. |
| Mixed Handicap 4's | Sundays at 6:00 p.m. | Family Affair | May 11th at 5:00 p.m. |
| Mixed Handicap 4's | Sundays at 6:00 p.m. | Sunday Mixers | May 11th at 8:00 p.m. |
All Evening Leagues Include:
* FREE Child Care (6:10 p.m. & 7:30 p.m. Leagues) * In House Awards
* Three FREE Games Everyday!
For More Information, please contact:
Jim Chambers, or Mike Hillman (510) 656-4411
e-mail: